India’s primary market is now the world’s largest by IPO volume and second-largest by IPO value, underscoring a surge in investor enthusiasm and market activity.
IPO Proceeds by Country (as of 31 October 2024)
Country | Proceeds (US$ Billion) | % of Global IPOs |
---|---|---|
United Arab Emirates (UAE) | 1.3 | 2% |
Turkey | 1.4 | 3% |
South Korea | 1.5 | 3% |
Hong Kong | 1.5 | 3% |
Germany | 1.5 | 3% |
Saudi Arabia | 2.4 | 5% |
Switzerland | 2.6 | 5% |
Netherlands | 2.6 | 5% |
Spain | 2.9 | 6% |
Mainland China | 4.6 | 9% |
India | 4.7 | 9% |
Other Countries | 7.4 | 14% |
United States | 17.8 | 34% |
While the US dominates in IPO proceeds, accounting for 34% of the global IPO value, India is a close contender, with 9% of global proceeds. This makes India the second-largest market by IPO proceeds globally, showcasing its growing appeal for investors!
Number of IPOs by Country (as of 31 October 2024)
Country | Number of IPOs | % of Global IPOs |
---|---|---|
Australia | 12 | 2% |
Thailand | 17 | 3% |
Turkey | 19 | 3% |
Malaysia | 20 | 4% |
Saudi Arabia | 20 | 4% |
Indonesia | 25 | 5% |
South Korea | 27 | 5% |
Hong Kong | 27 | 5% |
Japan | 37 | 7% |
China | 44 | 8% |
Other Countries | 72 | 13% |
United States | 80 | 15% |
India | 151 | 27% |
India leads globally in the number of IPOs, contributing to 27% of all IPOs worldwide. This figure reflects a strong pipeline of companies entering the public market, highlighting India as a hotspot of new listings!
Sources: DSP Netra - November 2024