Getting 429 from dhan api

Hi Team,

I am using the api to get the live market data. I am doing the 3 api calls in 5 minutes. But still i am getting 429.
Could you please help with the rate limit counter.
In case i am not breaching the threshold ,please check why i am getting this.

Below is the log of the api requests and the errors.

```

{“id”:95,“time”:“2026-10-15T12:10:03.249678+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“BANKNIFTY 5m bar 12:05 O 55793.0 H 55817.1 L 55771.5 C 55807.6 | EMA 55801.8/55762.2 RSI 58.6 trend BULLISH”,“data”:{“underlying”:“BANKNIFTY”}}

{“id”:96,“time”:“2026-10-15T12:15:03.084537+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“NIFTY 5m bar 12:10 O 22955.7 H 22971.8 L 22954.8 C 22965.8 | EMA 22957.8/22930.0 RSI 66.4 trend BULLISH”,“data”:{“underlying”:“NIFTY”}}

{“id”:97,“time”:“2026-10-15T12:15:03.171223+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“SENSEX 5m bar 12:10 O 73951.9 H 73988.9 L 73940.6 C 73976.1 | EMA 73948.3/73851.5 RSI 66.9 trend BULLISH”,“data”:{“underlying”:“SENSEX”}}

{“id”:98,“time”:“2026-10-15T12:15:03.2535+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“BANKNIFTY 5m bar 12:10 O 55807.3 H 55844.9 L 55801.3 C 55829.9 | EMA 55807.4/55768.3 RSI 60.7 trend BULLISH”,“data”:{“underlying”:“BANKNIFTY”}}

{“id”:99,“time”:“2026-10-15T12:20:03.086684+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“NIFTY 5m bar 12:15 O 22965.3 H 22972.1 L 22953.5 C 22968.6 | EMA 22960.0/22933.5 RSI 67.0 trend BULLISH”,“data”:{“underlying”:“NIFTY”}}

{“id”:100,“time”:“2026-10-15T12:20:03.179873+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“SENSEX 5m bar 12:15 O 73981.3 H 74004.7 L 73949.7 C 74002.3 | EMA 73959.1/73865.2 RSI 68.4 trend BULLISH”,“data”:{“underlying”:“SENSEX”}}

{“id”:101,“time”:“2026-10-15T12:20:03.277213+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“BANKNIFTY 5m bar 12:15 O 55830.8 H 55843.4 L 55799.1 C 55837.0 | EMA 55813.3/55774.6 RSI 61.4 trend BULLISH”,“data”:{“underlying”:“BANKNIFTY”}}

{“id”:102,“time”:“2026-10-15T12:25:03.103501+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“NIFTY 5m bar 12:20 O 22968.0 H 22971.9 L 22960.8 C 22966.2 | EMA 22961.2/22936.4 RSI 66.0 trend BULLISH”,“data”:{“underlying”:“NIFTY”}}

{“id”:103,“time”:“2026-10-15T12:25:03.194312+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“SENSEX 5m bar 12:20 O 74007.5 H 74012.7 L 73975.6 C 74000.1 | EMA 73967.3/73877.5 RSI 68.1 trend BULLISH”,“data”:{“underlying”:“SENSEX”}}

{“id”:104,“time”:“2026-10-15T12:25:03.282576+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“BANKNIFTY 5m bar 12:20 O 55833.3 H 55849.2 L 55819.2 C 55847.8 | EMA 55820.2/55781.2 RSI 62.4 trend BULLISH”,“data”:{“underlying”:“BANKNIFTY”}}

{“id”:105,“time”:“2026-10-15T12:30:03.085331+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“NIFTY 5m bar 12:25 O 22966.3 H 22971.0 L 22946.5 C 22957.3 | EMA 22960.5/22938.3 RSI 62.2 trend BULLISH”,“data”:{“underlying”:“NIFTY”}}

{“id”:106,“time”:“2026-10-15T12:30:03.163675+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“SENSEX 5m bar 12:25 O 73999.4 H 74014.3 L 73978.8 C 73994.1 | EMA 73972.7/73888.1 RSI 67.3 trend BULLISH”,“data”:{“underlying”:“SENSEX”}}

{“id”:107,“time”:“2026-10-15T12:30:03.24327+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“BANKNIFTY 5m bar 12:25 O 55842.2 H 55869.3 L 55821.6 C 55831.2 | EMA 55822.4/55785.8 RSI 59.7 trend BULLISH”,“data”:{“underlying”:“BANKNIFTY”}}

{“id”:108,“time”:“2026-10-15T12:35:03.09017+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“NIFTY 5m bar 12:30 O 22956.6 H 22976.0 L 22956.3 C 22974.8 | EMA 22963.3/22941.7 RSI 66.3 trend BULLISH”,“data”:{“underlying”:“NIFTY”}}

{“id”:109,“time”:“2026-10-15T12:35:03.221756+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“SENSEX 5m bar 12:30 O 73999.5 H 74059.4 L 73999.0 C 74057.0 | EMA 73989.5/73903.4 RSI 71.2 trend BULLISH”,“data”:{“underlying”:“SENSEX”}}

{“id”:110,“time”:“2026-10-15T12:35:03.297348+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“BANKNIFTY 5m bar 12:30 O 55830.8 H 55895.7 L 55823.4 C 55892.3 | EMA 55836.4/55795.5 RSI 65.6 trend BULLISH”,“data”:{“underlying”:“BANKNIFTY”}}

{“id”:111,“time”:“2026-10-15T12:40:03.089802+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“NIFTY 5m bar 12:35 O 22974.6 H 23001.0 L 22974.6 C 22997.0 | EMA 22970.0/22946.7 RSI 70.6 trend BULLISH”,“data”:{“underlying”:“NIFTY”}}

{“id”:112,“time”:“2026-10-15T12:40:03.180864+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“SENSEX 5m bar 12:35 O 74059.5 H 74138.0 L 74059.5 C 74134.0 | EMA 74018.4/73924.4 RSI 75.0 trend BULLISH”,“data”:{“underlying”:“SENSEX”}}

{“id”:113,“time”:“2026-10-15T12:40:03.267899+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“BANKNIFTY 5m bar 12:35 O 55897.0 H 55972.2 L 55896.2 C 55956.9 | EMA 55860.5/55810.1 RSI 70.4 trend BULLISH”,“data”:{“underlying”:“BANKNIFTY”}}

{“id”:114,“time”:“2026-10-15T12:45:03.099378+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“NIFTY 5m bar 12:40 O 22996.6 H 23013.2 L 22994.2 C 22997.4 | EMA 22975.5/22951.3 RSI 70.7 trend BULLISH”,“data”:{“underlying”:“NIFTY”}}

{“id”:115,“time”:“2026-10-15T12:45:03.187309+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“SENSEX 5m bar 12:40 O 74137.6 H 74189.6 L 74121.9 C 74126.8 | EMA 74040.1/73942.8 RSI 74.0 trend BULLISH”,“data”:{“underlying”:“SENSEX”}}

{“id”:116,“time”:“2026-10-15T12:45:03.27559+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“BANKNIFTY 5m bar 12:40 O 55958.1 H 56005.8 L 55940.9 C 55959.8 | EMA 55880.4/55823.7 RSI 70.6 trend BULLISH”,“data”:{“underlying”:“BANKNIFTY”}}

{“id”:117,“time”:“2026-10-15T12:50:03.077513+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“NIFTY 5m bar 12:45 O 22997.1 H 23009.7 L 22987.3 C 23005.5 | EMA 22981.5/22956.2 RSI 72.2 trend BULLISH”,“data”:{“underlying”:“NIFTY”}}

{“id”:118,“time”:“2026-10-15T12:50:03.171744+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“SENSEX 5m bar 12:45 O 74125.6 H 74159.5 L 74093.7 C 74140.1 | EMA 74060.1/73960.7 RSI 74.7 trend BULLISH”,“data”:{“underlying”:“SENSEX”}}

{“id”:119,“time”:“2026-10-15T12:50:03.256744+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“BANKNIFTY 5m bar 12:45 O 55959.4 H 55997.7 L 55933.6 C 55969.3 | EMA 55898.2/55837.0 RSI 71.3 trend BULLISH”,“data”:{“underlying”:“BANKNIFTY”}}

{“id”:120,“time”:“2026-10-15T12:55:03.088425+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“NIFTY 5m bar 12:50 O 23006.0 H 23015.4 L 22998.2 C 23011.2 | EMA 22987.4/22961.2 RSI 73.2 trend BULLISH”,“data”:{“underlying”:“NIFTY”}}

{“id”:121,“time”:“2026-10-15T12:55:03.181717+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“SENSEX 5m bar 12:50 O 74143.8 H 74169.1 L 74126.0 C 74155.2 | EMA 74079.1/73978.4 RSI 75.5 trend BULLISH”,“data”:{“underlying”:“SENSEX”}}

{“id”:122,“time”:“2026-10-15T12:55:03.259558+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“BANKNIFTY 5m bar 12:50 O 55964.4 H 55992.4 L 55953.1 C 55989.6 | EMA 55916.4/55850.8 RSI 72.8 trend BULLISH”,“data”:{“underlying”:“BANKNIFTY”}}

{“id”:123,“time”:“2026-10-15T13:00:03.080237+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“NIFTY 5m bar 12:55 O 23010.8 H 23020.5 L 23007.7 C 23016.0 | EMA 22993.1/22966.2 RSI 74.1 trend BULLISH”,“data”:{“underlying”:“NIFTY”}}

{“id”:124,“time”:“2026-10-15T13:00:03.167882+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“SENSEX 5m bar 12:55 O 74155.1 H 74191.5 L 74143.9 C 74164.1 | EMA 74096.1/73995.3 RSI 76.0 trend BULLISH”,“data”:{“underlying”:“SENSEX”}}

{“id”:125,“time”:“2026-10-15T13:00:03.250631+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“BANKNIFTY 5m bar 12:55 O 55988.4 H 55998.2 L 55960.7 C 55982.4 | EMA 55929.6/55862.8 RSI 71.4 trend BULLISH”,“data”:{“underlying”:“BANKNIFTY”}}

{“id”:126,“time”:“2026-10-15T13:05:03.080605+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“NIFTY 5m bar 13:00 O 23015.9 H 23022.4 L 23012.0 C 23014.4 | EMA 22997.4/22970.6 RSI 73.3 trend BULLISH”,“data”:{“underlying”:“NIFTY”}}

{“id”:127,“time”:“2026-10-15T13:05:03.176023+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“SENSEX 5m bar 13:00 O 74165.2 H 74209.7 L 74164.0 C 74182.0 | EMA 74113.3/74012.3 RSI 76.9 trend BULLISH”,“data”:{“underlying”:“SENSEX”}}

{“id”:128,“time”:“2026-10-15T13:05:03.25341+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“BANKNIFTY 5m bar 13:00 O 55986.4 H 56006.5 L 55964.3 C 55964.3 | EMA 55936.6/55872.0 RSI 67.9 trend BULLISH”,“data”:{“underlying”:“BANKNIFTY”}}

{“id”:129,“time”:“2026-10-15T13:10:03.096691+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“NIFTY 5m bar 13:05 O 23013.5 H 23023.2 L 23012.0 C 23014.6 | EMA 23000.8/22974.6 RSI 73.3 trend BULLISH”,“data”:{“underlying”:“NIFTY”}}

{“id”:130,“time”:“2026-10-15T13:10:03.178411+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“SENSEX 5m bar 13:05 O 74178.4 H 74217.7 L 74172.9 C 74185.9 | EMA 74127.8/74028.1 RSI 77.1 trend BULLISH”,“data”:{“underlying”:“SENSEX”}}

{“id”:131,“time”:“2026-10-15T13:10:03.257784+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“BANKNIFTY 5m bar 13:05 O 55962.5 H 56003.2 L 55957.9 C 55976.1 | EMA 55944.5/55881.5 RSI 69.0 trend BULLISH”,“data”:{“underlying”:“BANKNIFTY”}}

{“id”:132,“time”:“2026-10-15T13:15:03.088344+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“NIFTY 5m bar 13:10 O 23014.5 H 23017.7 L 23001.6 C 23010.8 | EMA 23002.8/22977.9 RSI 71.0 trend BULLISH”,“data”:{“underlying”:“NIFTY”}}

{“id”:133,“time”:“2026-10-15T13:15:03.180275+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“SENSEX 5m bar 13:10 O 74183.4 H 74193.7 L 74147.4 C 74183.0 | EMA 74138.9/74042.1 RSI 76.6 trend BULLISH”,“data”:{“underlying”:“SENSEX”}}

{“id”:134,“time”:“2026-10-15T13:15:03.261025+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“BANKNIFTY 5m bar 13:10 O 55974.9 H 55980.2 L 55920.5 C 55952.6 | EMA 55946.1/55888.0 RSI 64.4 trend BULLISH”,“data”:{“underlying”:“BANKNIFTY”}}

{“id”:135,“time”:“2026-10-15T13:20:03.090626+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“NIFTY 5m bar 13:15 O 23011.0 H 23016.1 L 22991.7 C 22995.7 | EMA 23001.4/22979.5 RSI 62.7 trend BULLISH”,“data”:{“underlying”:“NIFTY”}}

{“id”:136,“time”:“2026-10-15T13:20:03.186603+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“SENSEX 5m bar 13:15 O 74183.6 H 74200.2 L 74124.2 C 74127.9 | EMA 74136.7/74049.9 RSI 66.6 trend BULLISH”,“data”:{“underlying”:“SENSEX”}}

{“id”:137,“time”:“2026-10-15T13:20:03.266415+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“BANKNIFTY 5m bar 13:15 O 55947.3 H 55957.8 L 55880.8 C 55905.2 | EMA 55937.9/55889.5 RSI 56.2 trend BULLISH”,“data”:{“underlying”:“BANKNIFTY”}}

{“id”:138,“time”:“2026-10-15T13:25:03.077438+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“NIFTY 5m bar 13:20 O 22995.7 H 23012.6 L 22992.5 C 23007.8 | EMA 23002.7/22982.1 RSI 66.1 trend BULLISH”,“data”:{“underlying”:“NIFTY”}}

{“id”:139,“time”:“2026-10-15T13:25:03.170389+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“SENSEX 5m bar 13:20 O 74128.9 H 74187.0 L 74122.0 C 74161.2 | EMA 74141.6/74060.1 RSI 69.2 trend BULLISH”,“data”:{“underlying”:“SENSEX”}}

{“id”:140,“time”:“2026-10-15T13:25:03.254707+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“BANKNIFTY 5m bar 13:20 O 55905.6 H 55953.8 L 55897.6 C 55939.8 | EMA 55938.3/55894.1 RSI 60.2 trend BULLISH”,“data”:{“underlying”:“BANKNIFTY”}}

{“id”:141,“time”:“2026-10-15T13:30:03.08245+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“NIFTY 5m bar 13:25 O 23007.3 H 23029.8 L 23006.3 C 23027.8 | EMA 23007.7/22986.2 RSI 70.9 trend BULLISH”,“data”:{“underlying”:“NIFTY”}}

{“id”:142,“time”:“2026-10-15T13:30:03.162884+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“SENSEX 5m bar 13:25 O 74165.5 H 74243.3 L 74162.5 C 74239.7 | EMA 74161.2/74076.4 RSI 74.3 trend BULLISH”,“data”:{“underlying”:“SENSEX”}}

{“id”:143,“time”:“2026-10-15T13:30:03.253729+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“BANKNIFTY 5m bar 13:25 O 55935.3 H 56014.7 L 55935.3 C 56005.7 | EMA 55951.8/55904.2 RSI 66.4 trend BULLISH”,“data”:{“underlying”:“BANKNIFTY”}}

{“id”:144,“time”:“2026-10-15T13:35:03.177618+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“NIFTY 5m bar 13:30 O 23027.5 H 23037.1 L 23016.0 C 23032.5 | EMA 23012.6/22990.4 RSI 71.9 trend BULLISH”,“data”:{“underlying”:“NIFTY”}}

{“id”:145,“time”:“2026-10-15T13:35:03.33132+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“SENSEX 5m bar 13:30 O 74236.2 H 74275.6 L 74206.4 C 74254.7 | EMA 74179.9/74092.6 RSI 75.1 trend BULLISH”,“data”:{“underlying”:“SENSEX”}}

{“id”:146,“time”:“2026-10-15T13:35:03.541832+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“BANKNIFTY 5m bar 13:30 O 56003.8 H 56045.6 L 55965.5 C 56012.8 | EMA 55964.0/55914.1 RSI 67.0 trend BULLISH”,“data”:{“underlying”:“BANKNIFTY”}}

{“id”:147,“time”:“2026-10-15T13:40:03.115846+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“NIFTY 5m bar 13:35 O 23032.8 H 23056.4 L 23031.7 C 23040.8 | EMA 23018.3/22995.0 RSI 73.6 trend BULLISH”,“data”:{“underlying”:“NIFTY”}}

{“id”:148,“time”:“2026-10-15T13:40:03.232014+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“SENSEX 5m bar 13:35 O 74254.1 H 74330.3 L 74252.8 C 74286.4 | EMA 74201.2/74110.2 RSI 76.9 trend BULLISH”,“data”:{“underlying”:“SENSEX”}}

{“id”:149,“time”:“2026-10-15T13:40:03.649279+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“BANKNIFTY 5m bar 13:35 O 56016.7 H 56065.5 L 56002.8 C 56010.7 | EMA 55973.3/55922.9 RSI 66.6 trend BULLISH”,“data”:{“underlying”:“BANKNIFTY”}}

{“id”:150,“time”:“2026-10-15T13:45:03.163809+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“NIFTY 5m bar 13:40 O 23040.5 H 23045.9 L 23017.5 C 23042.7 | EMA 23023.2/22999.3 RSI 74.0 trend BULLISH”,“data”:{“underlying”:“NIFTY”}}

{“id”:151,“time”:“2026-10-15T13:45:03.263441+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“SENSEX 5m bar 13:40 O 74288.9 H 74291.5 L 74206.1 C 74291.5 | EMA 74219.3/74126.7 RSI 77.1 trend BULLISH”,“data”:{“underlying”:“SENSEX”}}

{“id”:152,“time”:“2026-10-15T13:45:03.38122+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“BANKNIFTY 5m bar 13:40 O 56016.1 H 56019.6 L 55960.2 C 56003.9 | EMA 55979.4/55930.2 RSI 65.3 trend BULLISH”,“data”:{“underlying”:“BANKNIFTY”}}

{“id”:153,“time”:“2026-10-15T13:50:03.117965+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“NIFTY 5m bar 13:45 O 23043.0 H 23051.6 L 23027.5 C 23038.5 | EMA 23026.2/23002.9 RSI 71.5 trend BULLISH”,“data”:{“underlying”:“NIFTY”}}

{“id”:154,“time”:“2026-10-15T13:50:03.230638+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“SENSEX 5m bar 13:45 O 74290.6 H 74310.9 L 74225.6 C 74257.6 | EMA 74226.9/74138.6 RSI 71.1 trend BULLISH”,“data”:{“underlying”:“SENSEX”}}

{“id”:155,“time”:“2026-10-15T13:50:03.327225+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“BANKNIFTY 5m bar 13:45 O 56003.2 H 56017.9 L 55953.8 C 56001.2 | EMA 55983.8/55936.7 RSI 64.8 trend BULLISH”,“data”:{“underlying”:“BANKNIFTY”}}

{“id”:156,“time”:“2026-10-15T13:55:03.114663+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“NIFTY 5m bar 13:50 O 23038.5 H 23050.0 L 23038.2 C 23044.3 | EMA 23029.9/23006.7 RSI 72.9 trend BULLISH”,“data”:{“underlying”:“NIFTY”}}

{“id”:157,“time”:“2026-10-15T13:55:03.227745+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“SENSEX 5m bar 13:50 O 74258.3 H 74294.8 L 74255.0 C 74284.3 | EMA 74238.4/74151.8 RSI 72.9 trend BULLISH”,“data”:{“underlying”:“SENSEX”}}

{“id”:158,“time”:“2026-10-15T13:55:03.345524+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“BANKNIFTY 5m bar 13:50 O 55997.0 H 56018.3 L 55986.1 C 56002.8 | EMA 55987.6/55942.7 RSI 65.0 trend BULLISH”,“data”:{“underlying”:“BANKNIFTY”}}

{“id”:159,“time”:“2026-10-15T14:00:03.136157+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“NIFTY 5m bar 13:55 O 23044.8 H 23050.6 L 23037.5 C 23048.5 | EMA 23033.6/23010.5 RSI 73.9 trend BULLISH”,“data”:{“underlying”:“NIFTY”}}

{“id”:160,“time”:“2026-10-15T14:00:03.387633+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“SENSEX 5m bar 13:55 O 74281.2 H 74297.7 L 74261.3 C 74295.4 | EMA 74249.8/74164.9 RSI 73.6 trend BULLISH”,“data”:{“underlying”:“SENSEX”}}

{“id”:161,“time”:“2026-10-15T14:00:03.537674+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“BANKNIFTY 5m bar 13:55 O 56002.6 H 56015.3 L 55977.1 C 55997.0 | EMA 55989.5/55947.6 RSI 63.7 trend BULLISH”,“data”:{“underlying”:“BANKNIFTY”}}

{“id”:162,“time”:“2026-10-15T14:05:03.104429+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“NIFTY 5m bar 14:00 O 23046.8 H 23048.2 L 23032.2 C 23032.2 | EMA 23033.3/23012.4 RSI 64.0 trend BULLISH”,“data”:{“underlying”:“NIFTY”}}

{“id”:163,“time”:“2026-10-15T14:05:03.201902+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“SENSEX 5m bar 14:00 O 74297.9 H 74301.3 L 74236.3 C 74236.3 | EMA 74247.1/74171.4 RSI 63.7 trend BULLISH”,“data”:{“underlying”:“SENSEX”}}

{“id”:164,“time”:“2026-10-15T14:05:03.309097+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“BANKNIFTY 5m bar 14:00 O 55999.1 H 55999.1 L 55888.1 C 55894.8 | EMA 55970.5/55942.8 RSI 46.2 trend BULLISH”,“data”:{“underlying”:“BANKNIFTY”}}

{“id”:165,“time”:“2026-10-15T14:10:03.114251+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“NIFTY 5m bar 14:05 O 23032.6 H 23033.5 L 23019.8 C 23030.8 | EMA 23032.8/23014.1 RSI 63.3 trend BULLISH”,“data”:{“underlying”:“NIFTY”}}

{“id”:166,“time”:“2026-10-15T14:10:03.277035+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“SENSEX 5m bar 14:05 O 74235.7 H 74235.8 L 74202.2 C 74220.3 | EMA 74241.8/74175.8 RSI 61.2 trend BULLISH”,“data”:{“underlying”:“SENSEX”}}

{“id”:167,“time”:“2026-10-15T14:10:03.396406+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“BANKNIFTY 5m bar 14:05 O 55891.2 H 55901.2 L 55777.5 C 55848.7 | EMA 55946.2/55934.3 RSI 40.8 trend BULLISH”,“data”:{“underlying”:“BANKNIFTY”}}

{“id”:168,“time”:“2026-10-15T14:15:03.233309+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“NIFTY 5m bar 14:10 O 23030.7 H 23041.2 L 23026.2 C 23029.7 | EMA 23032.2/23015.5 RSI 62.7 trend BULLISH”,“data”:{“underlying”:“NIFTY”}}

{“id”:169,“time”:“2026-10-15T14:15:03.345392+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“SENSEX 5m bar 14:10 O 74218.3 H 74247.2 L 74203.3 C 74208.5 | EMA 74235.1/74178.8 RSI 59.5 trend BULLISH”,“data”:{“underlying”:“SENSEX”}}

{“id”:170,“time”:“2026-10-15T14:15:03.469812+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“BANKNIFTY 5m bar 14:10 O 55852.9 H 55886.3 L 55824.3 C 55829.2 | EMA 55922.8/55924.7 RSI 38.7 trend BEARISH”,“data”:{“underlying”:“BANKNIFTY”}}

{“id”:171,“time”:“2026-10-15T14:15:03.469907+05:30”,“level”:“info”,“type”:“SIGNAL”,“msg”:“BANKNIFTY BEARISH: EMA9 crossed below EMA21, RSI 38.7 \u003c= 48”,“data”:{“signal”:“BEARISH”,“underlying”:“BANKNIFTY”,“values”:{“close”:55829.2,“ema_fast”:55922.76949822268,“ema_slow”:55924.7249512474,“rsi”:38.68237572251033}}}

{“id”:172,“time”:“2026-10-15T14:15:04.669987+05:30”,“level”:“info”,“type”:“ORDER”,“msg”:“[DEMO] BUY 30 x BANKNIFTY 27 OCT 55800 PUT @ 511.95 | SL 383.75 TP 767.55 (lots 1, id DEMO-00001)”,“data”:{“entry”:511.95,“mode”:“DEMO”,“order_id”:“DEMO-00001”,“qty”:30,“side”:“BUY”,“sl”:383.75,“symbol”:“BANKNIFTY 27 OCT 55800 PUT”,“tp”:767.55,“underlying”:“BANKNIFTY”}}

{“id”:173,“time”:“2026-10-15T14:20:03.153322+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“NIFTY 5m bar 14:15 O 23029.7 H 23042.8 L 23009.8 C 23040.2 | EMA 23033.8/23017.8 RSI 66.2 trend BULLISH”,“data”:{“underlying”:“NIFTY”}}

{“id”:174,“time”:“2026-10-15T14:20:03.266283+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“SENSEX 5m bar 14:15 O 74208.6 H 74260.3 L 74153.0 C 74251.7 | EMA 74238.4/74185.4 RSI 63.6 trend BULLISH”,“data”:{“underlying”:“SENSEX”}}

{“id”:175,“time”:“2026-10-15T14:20:03.372312+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“BANKNIFTY 5m bar 14:15 O 55825.2 H 55868.5 L 55766.7 C 55856.3 | EMA 55909.5/55918.5 RSI 43.0 trend BEARISH”,“data”:{“underlying”:“BANKNIFTY”}}

{“id”:176,“time”:“2026-10-15T14:25:03.178821+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“NIFTY 5m bar 14:20 O 23039.1 H 23040.1 L 23010.0 C 23015.0 | EMA 23030.1/23017.5 RSI 53.2 trend BULLISH”,“data”:{“underlying”:“NIFTY”}}

{“id”:177,“time”:“2026-10-15T14:25:03.375075+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“SENSEX 5m bar 14:20 O 74250.2 H 74250.3 L 74160.2 C 74165.6 | EMA 74223.9/74183.6 RSI 52.1 trend BULLISH”,“data”:{“underlying”:“SENSEX”}}

{“id”:178,“time”:“2026-10-15T14:25:03.599474+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“BANKNIFTY 5m bar 14:20 O 55855.7 H 55859.7 L 55770.2 C 55793.2 | EMA 55886.2/55907.1 RSI 36.5 trend BEARISH”,“data”:{“underlying”:“BANKNIFTY”}}

{“id”:179,“time”:“2026-10-15T14:30:03.312564+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“NIFTY 5m bar 14:25 O 23014.4 H 23018.8 L 22992.5 C 23002.7 | EMA 23024.6/23016.2 RSI 48.2 trend BULLISH”,“data”:{“underlying”:“NIFTY”}}

{“id”:180,“time”:“2026-10-15T14:30:03.601172+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“SENSEX 5m bar 14:25 O 74164.7 H 74173.4 L 74100.5 C 74124.8 | EMA 74204.0/74178.3 RSI 47.7 trend BULLISH”,“data”:{“underlying”:“SENSEX”}}

{“id”:181,“time”:“2026-10-15T14:30:03.767665+05:30”,“level”:“info”,“type”:“BAR”,“msg”:“BANKNIFTY 5m bar 14:25 O 55792.6 H 55807.9 L 55708.8 C 55741.0 | EMA 55857.2/55892.0 RSI 32.2 trend BEARISH”,“data”:{“underlying”:“BANKNIFTY”}}

