Market Summary: Quick Recap of All that Happened on 06-Dec-2024

Major Highlights:

  1. Nifty opened at 24,729.45, dropped to an intraday low of 24,620.50, and climbed to a high of 24,751.05, marking an intraday range of 130.55 points. It eventually closed at 24,677.80, reflecting a change of 30.6 , lower from the previous close of 24,708.40. This was contributed by 21 gainers and 29 losers in the Board Market Index, making the day’s Index ADR at 0.72.
  2. Bank Nifty opened at 53,634.20, dropped to an intraday low of 53,160.65, and climbed to a high of 53,868.50, recording an intraday range of 707.85 points. It closed at 53,509.50, showing a change of 94.05 , lower from the previous close of 53,603.55.
  3. NSE recorded a total traded value of ₹1.09 lakh crores for the day, with 41,207.01 lakh shares exchanged across 3.69 crore trades. The total market capitalization of NSE stood at ₹455.55 lakh crores.
  4. FIIs/FPIs bought Stocks worth ₹12,013.83 crores and sold Stocks worth ₹13,844.14 crores thereby making a Net Investment of -1,830.31 crores.
  5. DIIs bought Stocks worth ₹11,651.37 crores and sold Stocks worth ₹9,992.31 crores thereby making a Net Investment of 1,659.06 crores.
  6. Securities banned from F&O for creating new positions are GRANULES, MANAPPURAM, PVRINOX, RBLBANK.
  7. In Today’s F&O Trading Session, on the Index Derivatives, DIIs and Retail Clients were Bullish while FIIs and Prop. Desks were Bearish. On the Stock Derivatives, Retail Clients were Bullish while FIIs, DIIs, and Prop. Desks were bearish. Overall Maximum Volume was from the Prop. Desks (54.22%), followed by Retail Clients (35.19%), FIIs (10.54%), and DIIs (0.06%).
  8. At the end of the Trading Session, based on the outstanding Open Interest on the Index Derivatives, Prop. Desks and Retail Clients were Bullish while FIIs and DIIs were Bearish. On the Stock Derivatives, FIIs, Prop. Desks, and Retail Clients were Bullish while DIIs were Bearish. Overall Maximum Open Interest was seen by the Retail Clients (52.32%), followed by Prop. Desks (21.19%), FIIs (19.12%), and DIIs (7.38%).

Top 5 Gaining and Losing Indices on the NSE:

Sr. Gainers Value Change Losers Value Change
1. NIFTY Alpha 50 59,045.70 745.35 Nifty Serv Sector 32,882.65 -97.30
2. NiftyM150Momntm50 66,915.25 693.65 Nifty Bank 53,509.50 -94.05
3. Nifty Next 50 73,040.40 553.35 Nifty IT 44,716.05 -90.35
4. Nifty500Momentm50 61,527.05 487.65 Nifty50 TR 2x Lev 20,649.70 -55.05
5. NiftySml250MQ 100 52,951.35 477.15 Nifty Energy 37,842.80 -41.90

Top 5 Gaining and Losing Nifty 50 Stocks:

Sr. Gainers Value Change Losers Value Change
1. BAJAJ-AUTO 9,099.90 207.95 ULTRACEMCO 11,848.50 -84.30
2. MARUTI 11,317.95 135.70 APOLLOHOSP 7,233.30 -41.45
3. EICHERMOT 4,877.05 39.50 ASIANPAINT 2,429.70 -22.50
4. LT 3,866.70 35.15 CIPLA 1,477.40 -20.85
5. TRENT 6,999.95 29.85 TCS 4,445.50 -18.55

Top 5 Stocks having Highest Trading Volume on the NSE:

Sr. Symbol Traded Qty. (in Cr.) Turnover (in Cr.) Delivery Qty.
1. BSE 0.63 3,374.42 16.11%
2. ITI 7.61 2,436.57 6.03%
3. HBLPOWER 2.59 1,770.81 14.11%
4. HDFCBANK 0.89 1,650.93 62.37%
5. TATAMOTORS 1.97 1,582.41 44.89%

MTF Report as on 05-DEC-2024

On 05-DEC-2024 positions worth Rs. 20,746.46 crores was bought via MTF while positions worth Rs. 21,444.13 crores was moved out of MTF. At the end of the day, the outstanding MTF Positions stood at Rs. 391,880.54 crores. Top 5 Securities bought via MTF as on 05-DEC-2024 are as below:

Sr. Symbol No. of Shares (in Cr.) Funding (in Cr.)
1. RELIANCE 1.48 193,151.44
2. TATAMOTORS 1.88 152,437.33
3. JIOFIN 4.60 147,635.84
4. HAL 0.29 122,343.92
5. BEL 3.44 94,715.28

Derivatives Trading Summary by the FPI and FII Participants:

FPI and FII Participants:

Index Buy Value (in Cr.) Sell Value (in Cr.) Net Value (in Cr.) OI (Contracts) OI Value (in Cr.)
Futures
Nifty 1,500.57 1,755.71 -255.14 219,054.00 13,582.53
Bank Nifty 1,951.14 1,202.13 749.01 93,526.00 7,543.88
Fin Nifty 11.04 15.84 -4.80 491.00 30.46
Midcap Nifty 115.21 57.68 57.53 52,728.00 3,431.80
Nifty Next 50 9.56 9.34 0.22 222.00 16.22
Total 3,587.52 3,040.69 546.83 366,021.00 24,604.89
Options
Nifty 596,126.48 590,134.87 5,991.61 4,509,368.00 279,384.41
Bank Nifty 172,963.38 175,811.91 -2,848.53 1,499,273.00 120,513.08
Fin Nifty 9,074.77 9,148.00 -73.23 80,459.00 4,969.09
Midcap Nifty 6,431.21 6,757.57 -326.36 73,823.00 4,783.84
Nifty Next 50 31.59 16.24 15.35 593.00 43.31
Total 784,627.43 781,868.59 2,758.84 6,163,516.00 409,693.72

Participantwise Trades (in Volume %):

Participant Type Index Futures Index Options Stock Futures Stock Options Total
FII 12.36 10.13 21.73 14.78 10.54
DII 0.65 0.00 4.12 0.10 0.06
Prop. Desk 36.88 54.41 41.04 54.72 54.22
Retail Clients 50.11 35.46 33.10 30.39 35.19
Total 0.30 92.90 1.15 5.65 100.00

Participantwise Bullish and Bearish Trades Today (in Contracts):

Participant Type Index Bullish Index Bearish Index Net Stock Bullish Stock Bearish Stock Net
FII 12,010,698 12,023,154 -12,456 1,363,764 1,394,389 -30,625
DII 7,791 4,959 2,832 52,020 83,055 -31,035
Prop. Desk 64,322,653 64,493,066 -170,413 4,511,988 4,550,927 -38,939
Retail Client 42,161,307 41,981,270 180,037 2,717,372 2,616,773 100,599

Participantwise Open Positions as on 06-Dec-2024 (in %):

Participant Type Index Futures Index Options Stock Futures Stock Options Total
FII 25.11 14.64 38.43 10.98 19.12
DII 20.71 0.62 31.11 2.55 7.38
Prop. Desk 12.39 22.12 8.15 37.75 21.19
Retail Clients 41.78 62.61 22.32 48.72 52.32
Total 2.24 64.73 19.86 13.18 100.00

Participantwise Bullish and Bearish Open Positions as on 06-Dec-2024 (in Contracts):

Participant Type Index Bullish Index Bearish Index Net Stock Bullish Stock Bearish Stock Net
FII 3,113,186 3,416,351 -303,165 3,478,876 2,424,161 1,054,715
DII 147,600 417,136 -269,536 141,622 4,094,203 -3,952,581
Prop. Desk 4,797,514 4,694,736 102,778 2,177,985 2,109,080 68,905
Retail Client 13,718,075 13,248,152 469,923 4,943,206 2,114,245 2,828,961
1 Like