Hello Community Members ![]()
All of us at Dhan are excited to continue bringing you market insights across our trading platforms, ScanX, and our community: MadeForTrade.
Margin Trading Facility (MTF) continues to be a powerful tool for investors now for up to 5cr worth of stocks, take leveraged delivery positions while maintaining long-term conviction. Through this thread, we track how the industry MTF book evolves, which stocks investors are accumulating, and where positions are being reduced.
April 2026 — Industry MTF Key Numbers at a Glance
| Metric | Value |
|---|---|
| 31 Mar 2026 MTF Book | ₹1,07,480.85 Cr |
| 30 Apr 2026 MTF Book | ₹1,16,163.25 Cr |
| Net Book Change | +₹8,682.39 Cr |
April saw a strong build-up of ₹8,682 Cr in MTF positions, marking a clear shift from March’s sharp liquidation of ~₹9,663 Cr.
This reversal indicates that leveraged investors have returned to adding positions, suggesting improving confidence and a gradual shift back to a risk-on environment.
What Does This Tell Us?
The positive net book addition in April reflects a risk-on sentiment in the market.
-
Investors are actively adding leveraged positions again after March’s caution
-
Participation remains strong across both large-cap and emerging sectors
-
The MTF book crossing ₹1.16 lakh crore highlights the continued adoption of leverage as a strategic investing tool
Top Stocks traded in MTF in April 2026:
| Company | Funded Qty | Funded Amount (Cr) | Exposure | LTP | Price with MTF | Margin on Dhan |
|---|---|---|---|---|---|---|
| HDFC Bank | 2,37,92,578 | 1,982.09 | 1.71% | 779.40 | 171.47 | 4.55x |
| Jio Financial Services | 5,32,11,120 | 1,453.24 | 1.25% | 252.74 | 58.13 | 4.35x |
| Infosys | 1,03,66,947 | 1,352.57 | 1.16% | 1,168.40 | 257.05 | 4.55x |
| Tata Consultancy Services | 39,34,841 | 1,117.30 | 0.96% | 2,431.30 | 534.89 | 4.55x |
| Eternal | 4,06,30,186 | 1,071.27 | 0.92% | 251.90 | 65.17 | 3.87x |
| Reliance Industries | 75,15,300 | 1,062.40 | 0.91% | 1,463.10 | 321.88 | 4.55x |
| Hindustan Aeronautics | 23,23,885 | 1,049.38 | 0.90% | 4,559.50 | 1,094.28 | 4.17x |
| ITC | 2,83,86,247 | 962.27 | 0.83% | 311.10 | 68.44 | 4.55x |
| CDSL | 62,73,415 | 901.90 | 0.78% | 1,238.30 | 317.87 | 3.90x |
| Mazagon Dock Shipbuilders | 31,72,197 | 889.68 | 0.77% | 2,611.60 | 764.42 | 3.42x |
| Bharat Electronics | 2,02,10,357 | 855.69 | 0.74% | 433.55 | 99.72 | 4.35x |
| Nippon Silver ETF (SILVERBEES) | 3,45,87,046 | 843.78 | 0.73% | 230.36 | 93.55 | 2.46x |
| Dixon Technologies | 6,73,479 | 824.06 | 0.71% | 11,408.00 | 3,072.17 | 3.71x |
| Patanjali Foods | 1,53,93,014 | 819.28 | 0.71% | 456.25 | 104.94 | 4.35x |
| Mahindra & Mahindra | 24,25,726 | 796.83 | 0.69% | 3,106.50 | 714.50 | 4.35x |
| Nazara Technologies | 2,77,09,290 | 778.17 | 0.67% | 267.30 | 89.87 | 2.97x |
| Trent | 16,73,960 | 770.90 | 0.66% | 4,158.50 | 1,052.93 | 3.95x |
| Suzlon Energy | 14,26,74,096 | 770.07 | 0.66% | 54.96 | 14.53 | 3.78x |
| Yes Bank | 35,23,31,637 | 744.62 | 0.64% | 19.96 | 4.79 | 4.17x |
MTF Positions Added:
| Company | Added Qty | Added Amount (Cr) | Exposure | LTP | Price with MTF | Margin on Dhan |
|---|---|---|---|---|---|---|
| Waaree Energies | 6,29,007 | 197.09 | 0.61% | 3,136.30 | 940.89 | 3.33x |
| Garden Reach Shipbuilders | 1,69,859 | 50.80 | 0.37% | 2,778.30 | 1,140.77 | 2.44x |
| Tata Steel | 18,07,762 | 38.50 | 0.21% | 212.24 | 48.82 | 4.35x |
| NALCO | 9,08,463 | 37.38 | 0.19% | 407.80 | 115.24 | 3.54x |
| Emmvee Photovoltaic Power | 11,90,291 | 32.21 | 0.10% | 267.35 | 88.79 | 3.01x |
| Eternal | 14,41,935 | 31.88 | 0.92% | 251.90 | 65.17 | 3.87x |
| Larsen & Toubro | 76,239 | 31.01 | 0.51% | 4,100.80 | 922.68 | 4.44x |
| KFin Technologies | 3,61,805 | 30.61 | 0.22% | 863.95 | 237.07 | 3.64x |
| State Bank of India | 2,47,557 | 26.46 | 0.46% | 1,068.40 | 235.05 | 4.55x |
| Navin Fluorine International | 32,577 | 25.91 | 0.11% | 6,796.50 | 2,110.31 | 3.22x |
MTF Positions Liquidated
Top Stocks Where MTF Positions Were Exited:
| Company | Liquidated Qty | Liquidated Amount (Cr) | Exposure | LTP | Price with MTF | Margin on Dhan |
|---|---|---|---|---|---|---|
| Vedanta | -6,48,363 | -152.04 | 0.37% | 294.65 | 73.54 | 4.01x |
| Infosys | -7,37,747 | -92.92 | 1.16% | 1,168.40 | 257.05 | 4.55x |
| Hindustan Aeronautics | -1,81,176 | -82.69 | 0.90% | 4,559.50 | 1,094.28 | 4.17x |
| Reliance Industries | -5,82,814 | -80.39 | 0.91% | 1,463.10 | 321.88 | 4.55x |
| Tata Consultancy Services | -2,71,080 | -76.91 | 0.96% | 2,431.30 | 534.89 | 4.55x |
| Bajaj Finance | -7,73,786 | -70.79 | 0.35% | 950.20 | 218.55 | 4.35x |
| Bajaj Auto | -65,718 | -63.38 | 0.12% | 10,132.00 | 2,229.04 | 4.55x |
| Bharat Dynamics | -3,97,510 | -59.99 | 0.44% | 1,372.40 | 385.92 | 3.56x |
| Trent | -91,102 | -45.90 | 0.66% | 4,158.50 | 1,052.93 | 3.95x |
| CDSL | -2,67,808 | -44.44 | 0.78% | 1,238.30 | 317.87 | 3.90x |
| HDFC Bank | -4,81,628 | -43.30 | 1.71% | 779.40 | 171.47 | 4.55x |
For real-time tracking, weekly changes, stock-level detail, and positions added or liquidated, head over to:
scanx.trade/insight/mtf-insight
For eligible scrips, we request that you all try T+5 Orders for Short-Term positions.
We’ll be back next month with the May 2026 update. Drop your questions or observations below! ![]()
Thank you
Pranita