Hello Community Members ![]()
All of us at Dhan are excited to continue bringing you market insights across our trading platforms, ScanX, and our community: MadeForTrade.
Margin Trading Facility (MTF) continues to be a powerful tool for investors to build leveraged delivery positions while maintaining long-term conviction in quality businesses. With growing participation from traders and investors, the industry MTF book remains an important indicator of market sentiment, conviction, and sectoral interest.
Through this monthly thread, we continue tracking how the industry MTF book evolves, which stocks investors are actively accumulating, and where leveraged positions are seeing reduction.
May 2026 witnessed another strong build-up in MTF activity, with the industry MTF book increasing by βΉ10,889 Cr during the month. This follows Aprilβs sharp recovery and indicates that investors continue to selectively add leveraged exposure despite ongoing market volatility.
The continued rise in the industry MTF book beyond βΉ1.27 lakh crore highlights increasing adoption of leverage as a strategic investing tool among market participants.
Industry MTF Book Snapshot
| Metric | Value |
|---|---|
| Industry MTF Book | βΉ1,27,052.83 Cr |
| Initial MTF Book | βΉ1,16,163.25 Cr |
| Net Book Added | +βΉ10,889.58 Cr |
Top 5 Most Traded Stocks in MTF
| Company | Exposure Change | MTF Funded Value Change | Margin on Dhan |
|---|---|---|---|
| HDFC Bank | +19.76% | -0.67% | 4.55x |
| Reliance Industries | +65.02% | -1.79% | 4.55x |
| Infosys | -19.42% | +1.66% | 4.55x |
| Mahindra & Mahindra | +5.95% | -0.74% | 4.35x |
| Vedanta | +53.41% | +5.81% | 3.93x |
Top 10 Stocks Added in MTF
| Company | Added Amount (βΉ Cr) | Exposure Change | MTF Funded Value Change | Margin on Dhan |
|---|---|---|---|---|
| Mahindra & Mahindra | 76.29 | +5.95% | -0.74% | 4.35x |
| Wockhardt | 52.08 | +40.10% | +40.89% | 1.00x |
| Hitachi Energy | 51.71 | +61.30% | +1.39% | 3.33x |
| Vedanta | 50.50 | +53.41% | +5.81% | 3.93x |
| Suzlon Energy | 50.21 | +3.30% | -0.50% | 3.80x |
| Ashok Leyland | 47.83 | +72.33% | -2.01% | 4.01x |
| Bank of Baroda | 43.30 | +77.94% | +0.20% | 4.35x |
| HDFC Bank | 43.16 | +19.76% | -0.67% | 4.55x |
| Reliance Industries | 37.25 | +65.02% | -1.79% | 4.55x |
| Bajaj Finance | 34.85 | +22.10% | -1.35% | 4.35x |
Top 10 Stocks Liquidated in MTF
| Company | Liquidated Amount (βΉ Cr) | Exposure Change | MTF Funded Value Change | Margin on Dhan |
|---|---|---|---|---|
| Infosys | -176.38 | -19.42% | +1.66% | 4.55x |
| HCL Technologies | -95.89 | -17.16% | +0.83% | 4.44x |
| SAIL | -68.71 | -13.07% | +3.00% | 3.83x |
| Persistent Systems | -46.37 | -52.65% | +3.40% | 4.11x |
| TCS | -44.67 | -16.91% | -0.24% | 4.55x |
| Coal India | -42.58 | -85.24% | -0.42% | 4.55x |
| Anand Rathi Wealth | -33.70 | -3.34% | -0.52% | 3.33x |
| Coforge | -29.72 | -42.73% | +7.10% | 3.81x |
| Motilal Oswal Nifty India Defence ETF | -28.10 | -7.71% | +0.11% | 3.45x |
| Wipro | -27.58 | -0.92% | +1.01% | 4.55x |
What Does This Tell Us?
The positive net addition to the MTF book during May reflects continued investor participation and selective leveraged positioning across sectors.
We observed strong additions in auto, pharma, PSU banking, and power-related stocks, while several IT names witnessed profit booking and position reduction during the month.
This also reflects how investors are actively rotating positions based on sectoral momentum and broader market opportunities.
For real-time tracking, weekly changes, stock-level detail, and positions added or liquidated, head over to:
scanx.trade/insight/mtf-insight
Weβll be back next month with the June 2026 update. Drop your observations, questions, or views below! ![]()
Thank you
Pranita
Related MTF launches and updates from the team:
Big Update: MTF (Pay Later) Investing on Dhan now for as low as 12.49% p.a
MTF Update: Interest Rates Capped At 15.49%
Introducing T+5 Orders for Short-Term positions held in CUSPA
MTF Limit Increased Further: Now up to βΉ5 Cr
Introducing Margin Trading Facility (MTF) on Dhan: Now Trade with Less
In-line Margin & Leverage Calculator
Convert Open Trading Positions Between MTF, Intraday, and Delivery