We are pleased to announce that we will now be accepting Treasury Bills (T-Bills) maturing in 182 and 364 days from the date of issuance as collateral security for providing trading margins. This expansion offers traders more flexibility and options for meeting margin requirements, making your trading experience more efficient and convenient.
Please note, however, that the pledge benefit for these T-Bills will be removed one (1) month prior to their redemption date. We recommend planning your trades accordingly to ensure you maximize the benefits of this new collateral option. The list of T-Bills approved is as below:
| Sr. | ISIN | Security | Maturity Date | Applicable Haircut |
|---|---|---|---|---|
| 1 | IN002024Y142 | 182 DTB Maturing on 02/01/2025 | 02-Jan-25 | 10% |
| 2 | IN002023Z422 | 364 DTB Maturing on 02/01/2025 | 02-Jan-25 | 10% |
| 3 | IN002024Y159 | 182 DTB Maturing on 09/01/2025 | 09-Jan-25 | 10% |
| 4 | IN002023Z430 | 364 DTB Maturing on 09/01/2025 | 09-Jan-25 | 10% |
| 5 | IN002023Z448 | 364 DTB Maturing on 16/01/2025 | 16-Jan-25 | 10% |
| 6 | IN002024Y167 | 182 DTB Maturing on 17/01/2025 | 17-Jan-25 | 10% |
| 7 | IN002024Y175 | 23/01/2025 MATURING 182 DTB | 23-Jan-25 | 10% |
| 8 | IN002023Z455 | 364 DTB Maturing on 23/01/2025 | 23-Jan-25 | 10% |
| 9 | IN002024Y183 | 182 DTB Maturing on 30/01/2025 | 30-Jan-25 | 10% |
| 10 | IN002023Z463 | 364 DTB Maturing on 30/01/2025 | 30-Jan-25 | 10% |
| 11 | IN002024Y191 | 182 DTB Maturing on 06/02/2025 | 06-Feb-25 | 10% |
| 12 | IN002023Z471 | 364 DTB Maturing on 06/02/2025 | 06-Feb-25 | 10% |
| 13 | IN002023Z489 | 364 DTB Maturing on 13/02/2025 | 13-Feb-25 | 10% |
| 14 | IN002024Y209 | 182 DTB Maturing on 14/02/2025 | 14-Feb-25 | 10% |
| 15 | IN002023Z505 | 364 DTB Maturing on 20/02/2025 | 20-Feb-25 | 10% |
| 17 | IN002023Z513 | 364 DTB Maturing on 27/02/2025 | 27-Feb-25 | 10% |
| 18 | IN002023Z521 | 364 DTB Maturing on 06/03/2025 | 06-Mar-25 | 10% |
| 19 | IN002023Z539 | 364 DTB Maturing on 13/03/2025 | 13-Mar-25 | 10% |
| 20 | IN002023Z547 | 364 DTB Maturing on 20/03/2025 | 20-Mar-25 | 10% |
| 21 | IN002023Z562 | 364 DTB Maturing on 27/03/2025 | 27-Mar-25 | 10% |
| 22 | IN002024Z016 | 364 DTB Maturing on 03/04/2025 | 03-Apr-25 | 10% |
| 23 | IN002024Z024 | 364 DTB Maturing on 11/04/2025 | 11-Apr-25 | 10% |
| 24 | IN002024Z032 | 364 DTB Maturing on 18/04/2025 | 18-Apr-25 | 10% |
| 25 | IN002024Z040 | 364 DTB Maturing on 24/04/2025 | 24-Apr-25 | 10% |
| 26 | IN002024Z057 | 364 DTB Maturing on 02/05/2025 | 02-May-25 | 10% |
| 27 | IN002024Z065 | 364 DTB Maturing on 08/05/2025 | 08-May-25 | 10% |
| 28 | IN002024Z073 | 364 DTB Maturing on 15/05/2025 | 15-May-25 | 10% |
| 29 | IN002024Z081 | 364 DTB Maturing on 23/05/2025 | 23-May-25 | 10% |
| 30 | IN002024Z099 | 364 DTB Maturing on 29/05/2025 | 29-May-25 | 10% |
| 31 | IN002024Z107 | 364 DTB Maturing on 05/06/2025 | 05-Jun-25 | 10% |
| 32 | IN002024Z115 | 364 DTB Maturing on 12/06/2025 | 12-Jun-25 | 10% |
| 33 | IN002024Z123 | 364 DTB Maturing on 19/06/2025 | 19-Jun-25 | 10% |
| 34 | IN002024Z131 | 364 DTB Maturing on 26/06/2025 | 26-Jun-25 | 10% |
| 35 | IN002024Z149 | 364 DTB Maturing on 03/07/2025 | 03-Jul-25 | 10% |
| 36 | IN002024Z156 | 364 DTB Maturing on 10/07/2025 | 10-Jul-25 | 10% |
| 37 | IN002024Z164 | 364 DTB Maturing on 18/07/2025 | 18-Jul-25 | 10% |
| 38 | IN002024Z172 | 24/07/2025 MATURING 364 DTB | 24-Jul-25 | 10% |
| 39 | IN002024Z180 | 364 DTB Maturing on 31/07/2025 | 31-Jul-25 | 10% |
| 40 | IN002024Z198 | 364 DTB Maturing on 07/08/2025 | 07-Aug-25 | 10% |
| 41 | IN002024Z206 | 364 DTB Maturing on 15/08/2025 | 15-Aug-25 | 10% |
Happy Trading!