Quick Recap of All that Happened on 02-Dec-2024

Major Highlights:

  1. Nifty opened at 24,140.85, dropped to an intraday low of 24,008.65, and climbed to a high of 24,301.70, marking an intraday range of 293.05 points. It eventually closed at 24,276.05, reflecting a change of 144.95 , higher from the previous close of 24,131.10. This was contributed by 33 gainers and 17 losers in the Board Market Index, making the day’s Index ADR at 1.94.
  2. Bank Nifty opened at 52,087.65, dropped to an intraday low of 51,693.95, and climbed to a high of 52,197.25, recording an intraday range of 503.30 points. It closed at 52,109.00, showing a change of 53.4 , higher from the previous close of 52,055.60.
  3. NSE recorded a total traded value of ₹0.99 lakh crores for the day, with 32,137.09 lakh shares exchanged across 3.59 crore trades. The total market capitalization of NSE stood at ₹446.17 lakh crores.
  4. FIIs/FPIs bought Stocks worth ₹13,605.12 crores and sold Stocks worth ₹13,843.40 crores thereby making a Net Investment of -238.28 crores.
  5. DIIs bought Stocks worth ₹12,456.43 crores and sold Stocks worth ₹8,867.77 crores thereby making a Net Investment of 3,588.66 crores.
  6. Securities banned from F&O for creating new positions are RBLBANK.
  7. In Today’s F&O Trading Session, on the Index Derivatives, FIIs and Prop. Desks were Bullish while DIIs and Retail Clients were Bearish. On the Stock Derivatives, FIIs, Prop. Desks, and Retail Clients were Bullish while DIIs were bearish. Overall Maximum Volume was from the Prop. Desks (52.22%), followed by Retail Clients (38.43%), FIIs (9.31%), and DIIs (0.04%).
  8. At the end of the Trading Session, based on the outstanding Open Interest on the Index Derivatives, Prop. Desks and Retail Clients were Bullish while FIIs and DIIs were Bearish. On the Stock Derivatives, FIIs, Prop. Desks, and Retail Clients were Bullish while DIIs were Bearish. Overall Maximum Open Interest was seen by the Retail Clients (52.82%), followed by Prop. Desks (22.22%), FIIs (17.75%), and DIIs (7.21%).

Top 5 Gaining and Losing Indices on the NSE:

Sr. Gainers Value Change Losers Value Change
1. NIFTY CONSR DURBL 41006.55 833.65 Nifty FMCG 57917.0 -26.7
2. NIFTY Alpha 50 56810.4 701.55 Nifty PSE 10101.1 -20.35
3. NiftyM150Momntm50 64463.85 689.85 Nifty CPSE 6512.25 -13.9
4. NIFTY MIDCAP 100 57000.85 608.2 Nifty PSU Bank 6800.4 -13.45
5. Nifty MidSml Hlth 42690.2 593.7 Nifty50 PR 1x Inv 205.3 -1.15

Top 5 Gaining and Losing Nifty 50 Stocks:

Sr. Gainers Value Change Losers Value Change
1. ULTRACEMCO 11648.55 446.4 BRITANNIA 4907.25 -33.9
2. APOLLOHOSP 7065.8 236.9 CIPLA 1507.7 -26.2
3. MARUTI 11239.3 165.1 LT 3704.05 -20.75
4. BAJAJ-AUTO 9130.35 96.7 HDFCLIFE 640.2 -17.55
5. GRASIM 2693.55 87.3 HINDUNILVR 2479.15 -17.0

Top 5 Stocks having Highest Trading Volume on the NSE:

Sr. Symbol Traded Qty. (in Cr.) Turnover (in Cr.) Delivery Qty. (in %)
1. ADANIGREEN 1.97 2689.54 16.24
2. DIXON 0.14 2346.03 17.34
3. OLAELEC 16.81 1513.7 18.47
4. RELIANCE 1.1 1431.6 46.18
5. HDFCBANK 0.76 1353.79 65.46

MTF Report as on 29-NOV-2024

On 29-NOV-2024 positions worth Rs. 4787.5 crores was bought via MTF while positions worth Rs. 5114.97 crores was moved out of MTF. At the end of the day, the outstanding MTF Positions stood at Rs. 76969.5 crores. Top 5 Securities bought via MTF as on 29-NOV-2024 are as below:

Sr. Symbol No. of Shares (in Cr.) Funding (in Cr.)
1. RELIANCE 145518.94 1900.56
2. JIOFIN 468361.41 1492.54
3. TATAMOTORS 172629.16 1402.21
4. HAL 26948.19 1147.87
5. VBL 173292.56 953.28

Derivatives Trading Summary by the FPI and FII Participants:

FPI and FII Participants:

Sr. Index Buy Value (in Cr.) Sell Value (in Cr.) Net Value (in Cr.) OI (Contracts) OI Value (in Cr.)
Futures
1. Nifty 1,855.44 2,383.96 -528.52 192,809.00 11,783.26
2. Bank Nifty 631.41 690.65 -59.24 110,887.00 8,719.88
3. Fin Nifty 8.69 9.82 -1.13 412.00 24.95
4. Midcap Nifty 99.86 91.30 8.56 53,448.00 3,421.24
5. Nifty Next 50 6.50 8.21 -1.71 260.00 18.58
Total 2,601.89 3,183.95 -582.06 357,816.00 23,967.90
Options
1. Nifty 1,026,662.05 984,358.82 42,303.23 4,571,057.00 278,055.63
2. Bank Nifty 133,164.92 131,660.51 1,504.41 1,019,554.00 79,752.72
3. Fin Nifty 6,052.49 6,239.00 -186.51 67,526.00 4,063.82
4. Midcap Nifty 11,064.62 11,082.99 -18.37 62,760.00 3,993.78
5. Nifty Next 50 2.88 25.90 -23.02 340.00 24.20
Total 1,176,946.97 1,133,367.22 43,579.75 5,721,237.00 365,890.15

Participantwise Trades (in Volume %):

Participant Type Index Futures Index Options Stock Futures Stock Options Total
FII 12.50 9.10 22.89 14.37 9.31
DII 0.14 0.00 4.11 0.44 0.04
Prop. Desk 32.65 52.25 40.47 55.04 52.22
Retail Clients 54.71 38.65 32.52 30.15 38.43
Total 0.17 96.71 0.57 2.55 100.00

Participantwise Bullish and Bearish Trades Today (in Contracts):

Participant Type Index Bullish Index Bearish Index Net Stock Bullish Stock Bearish Stock Net
FII 18584283 18558705 25578 1055453 1037960 17493
DII 1970 10969 -8999 32199 114624 -82425
Prop. Desk 106583217 106492082 91135 3439663 3438512 1151
Retail Client 78876524 78984238 -107714 2040430 1976649 63781

Participantwise Open Positions as on 02-Dec-2024 (in %):

Participant Type Index Futures Index Options Stock Futures Stock Options Total
FII 24.49 12.91 38.62 8.53 17.75
DII 20.51 0.53 32.00 1.71 7.21
Prop. Desk 11.29 24.46 7.42 38.70 22.22
Retail Clients 43.70 62.11 21.96 51.06 52.82
Total 2.26 68.64 19.44 9.65 100.00

Participantwise Bullish and Bearish Open Positions as on 02-Dec-2024 (in Contracts):

Participant Type Index Bullish Index Bearish Index Net Stock Bullish Stock Bearish Stock Net
FII 2843514 3235539 -392025 3238583 2143372 1095211
DII 144473 388117 -243644 105757 4019662 -3913905
Prop. Desk 5631245 5378278 252967 1730251 1613935 116316
Retail Client 14277631 13894929 382702 4321794 1619416 2702378
2 Likes