Renko chart fetching inconsistent high and low values

(Pdb++) rk_chart.tail(50)
timestamp open high low close brick_color
161 2025-04-17 10:25:00+05:30 190.0 195.0 195.0 195.0 green
162 2025-04-17 10:34:00+05:30 195.0 200.0 200.0 200.0 green
163 2025-04-17 10:37:00+05:30 195.0 195.0 185.0 190.0 red
164 2025-04-17 10:53:00+05:30 190.0 190.0 180.0 185.0 red
165 2025-04-17 10:54:00+05:30 185.0 185.0 175.0 180.0 red
166 2025-04-17 10:54:00+05:30 180.0 180.0 170.0 175.0 red
167 2025-04-17 10:59:00+05:30 175.0 175.0 165.0 170.0 red
168 2025-04-17 11:02:00+05:30 170.0 170.0 160.0 165.0 red
169 2025-04-17 11:06:00+05:30 170.0 175.0 175.0 175.0 green
170 2025-04-17 11:08:00+05:30 175.0 180.0 180.0 180.0 green
171 2025-04-17 11:10:00+05:30 180.0 185.0 185.0 185.0 green
172 2025-04-17 11:10:00+05:30 185.0 190.0 190.0 190.0 green
173 2025-04-17 11:31:00+05:30 190.0 195.0 195.0 195.0 green
174 2025-04-17 11:31:00+05:30 195.0 200.0 200.0 200.0 green
175 2025-04-17 11:36:00+05:30 200.0 205.0 205.0 205.0 green
176 2025-04-17 12:06:00+05:30 205.0 210.0 210.0 210.0 green
177 2025-04-17 12:07:00+05:30 210.0 215.0 215.0 215.0 green
178 2025-04-17 12:08:00+05:30 215.0 220.0 220.0 220.0 green
179 2025-04-17 12:13:00+05:30 215.0 215.0 205.0 210.0 red
180 2025-04-17 12:18:00+05:30 215.0 220.0 220.0 220.0 green
181 2025-04-17 12:26:00+05:30 220.0 225.0 225.0 225.0 green
183 2025-04-17 12:38:00+05:30 225.0 225.0 215.0 220.0 red
184 2025-04-17 12:43:00+05:30 225.0 230.0 230.0 230.0 green
185 2025-04-17 12:48:00+05:30 230.0 235.0 235.0 235.0 green
186 2025-04-17 12:48:00+05:30 235.0 240.0 240.0 240.0 green
187 2025-04-17 12:52:00+05:30 240.0 245.0 245.0 245.0 green
188 2025-04-17 13:00:00+05:30 240.0 240.0 230.0 235.0 red
189 2025-04-17 13:06:00+05:30 240.0 245.0 245.0 245.0 green
190 2025-04-17 13:07:00+05:30 245.0 250.0 250.0 250.0 green

Dear Imraan Sir,
I am able to fetch Renko chart. There is issue in high and low data values. Please see high and low value difference issues can be fixed. Candles data on Dhan Renko charts is correct and data of low is almost different then the one fetched through python code. Kindly do the needful.

Hi @Ganesh_Verma ,

Which instrument is the code referring to?

Options chart BAJFINANCE 24 APR 8900 CALL. Sir may be I am wrong in symbol name Brick size is 5 points. In renko green candle open and low used to be equal, close and high is used to be equal. In renko red candle open and high used to be equal, close and low used to be equal. Please see Brick Color is Green. High low and close values are equal. In case of red candle formed after a green candle i.e, .loc[-3] green candle high and close = .loc[-2] red candle open and high. Kindly check first four candles data only. 10:37 candle is red but low is not equals to close and 10:53 which is again red candle and low is not equal to close.

Hi @Ganesh_Verma ,

It seems to be working fine :

In renko candlesticks, 209 with timestamp 12:40 high= 395 and low =395 and close = 395 candle formed is green. It is not possible sir, in case of green candle it has to be open = low= 390 and high = close = 395 then it is a renko candle. All green candles have open = low, high = close. High=close=low all equal is not possible in renko green candle. When a red candle formed followed by a green candle ie .iloc[-2] its open = low and red candle ie .iloc[-1] its open = high all used to be of same value. Please check screenshot you had shared a green is marked by you. If you match the low=365 value on renko chart and the candle 226 timestamp. 12:37 low = 370 value fetched through python code. There is a differnce in value between chart and what fetched through code. Also see red candle value in case of red candle open = high, low=close, where as code fetched opn = high, low < close which is not possible in red renko candle. Hekinashi chart is also not fetching proper candle data specially during market hours. You can call me at 9356787469 sir to further elaborate you on this.