About Company’s Business:
The consumerware market can be categorized into two main segments: consumer houseware and consumer glassware. In India, the company is a significant player in the consumerware market. They have established themselves in the consumer houseware, writing instruments, stationery, moulded furniture, and related product categories, as well as consumer glassware, as indicated by the Technopak Report.
About the Industry:
From Fiscal 2020 to Fiscal 2022, the Indian consumerware market saw a growth in size, rising from ₹305 billion to ₹348 billion, with a compound annual growth rate (CAGR) of 6.9%. In Fiscal 2023, the estimated value of the Indian stationery market stood at ₹385 billion. For the Financial Year 2023, the company held an 8% market share in the branded consumerware sector. In the broader consumerware market during the same period, their market share was 4.9%.
Key Financial Information (₹ in lakhs):
Particulars | As of June 30, 2023 | As of June 30, 2022 | As of 2023 | 2022 | 2021 |
---|---|---|---|---|---|
Equity Share Capital (in ₹ million) | 975.00 | 0.10 | 975.00 | 0.10 | 0.10 |
Total Net Worth (in ₹ million) | 12,265.59 | 4,957.57 | 6,657.27 | 4,440.41 | 2,895.87 |
Revenue from Operations (in ₹ million) | 4,717.79 | 4,326.09 | 17,966.95 | 13,591.76 | 10,494.55 |
Restated Profit for the Period/Year (in ₹ million) | 828.28 | 660.27 | 2,850.55 | 2,195.23 | 1,655.48 |
Earnings per Equity Share (Basic) (in ₹) | 3.65 | 3.17 | 13.65 | 10.46 | 7.75 |
Earnings per Equity Share (Diluted) (in ₹) | 3.65 | 3.17 | 13.17 | 10.46 | 7.75 |
Net Asset Value per Equity Share (Basic) (in ₹) | 57.79 | 25.42 | 34.14 | 22.77 | 14.85 |
Total Borrowings (in ₹ million) | 3,286.41 | 4,491.70 | 3,351.07 | 4,629.07 | 3,340.69 |
Earnings per Equity Share have not been annualized for the periods ending June 30, 2023, and June 30, 2022.
Objective of the Issue:
-
Achieve the benefits of listing the Equity Shares on the Stock Exchanges
-
Carry out the Offer for Sale of Equity Shares aggregating up to ₹ 19,000.00 million by the Selling Shareholders.
-
General corporate purposes.
For more detailed information, you can refer to the IPO Prospectus (RHP) filed by the company.
Important information regarding the IPO | |
---|---|
Open Date | Monday, October 30, 2023 |
Close Date | Wednesday, November 1, 2023 |
Issue Size | ₹1,900.00 Cr) |
Price | ₹617 to ₹648 per share |
Lot Size | 23 Shares |
Basis of Allotment | Monday, November 6, 2023 |
Initiation of Refunds | Tuesday, November 7, 2023 |
Credit of Shares to Demat | Wednesday, November 8, 2023 |
Listing Date | Thursday, November 9, 2023 |
How to apply for this IPO?
You can locate the redirection link to the IPO on the home screen of the Dhan App. Alternatively, you can access it by navigating to the “Money” Section at the bottom right and swiping right to reach the “IPO” Tab.
Do let us know your thoughts on this IPO.