Please find the Corporate Actions effective for the given date in the US Market:
Stock Split:
| Company | Ticker | Type | Ratio | More Details? |
|---|---|---|---|---|
| Banzai International | PARA | Reverse | 10 for 1 | Click |
| Nuwellis | NUWE | Reverse | 9 for 1 | Click |
| Scage Future | SCAG | Reverse | 15 for 1 | Click |
| Galaxy Ventures | GXY.P.V | Reverse | 2.5 for 1 | Click |
| Enlivex | ENLV | Reverse | 16 for 1 | Click |
Name Change:
| Old Name | Old Ticker | New Name | New Ticker | More Details? |
|---|---|---|---|---|
| Banzai International | BNZI | Parabolic Technologies | PARA | Click |
| Madison Square Garden Sports | MSGS | MSG Knickerbockers | MSGK | Click |
| Galaxy Ventures | GXY.P | TruSilver Metals | ATG | Click |
New ETF Listing:
| Security Name | Ticker | DLP | More Details? |
|---|---|---|---|
| YieldMax SKHY Option Income Strategy ETF | YSKH | Susquehanna Securities | Click |
Feel free to use this thread to discuss on the above corporate actions.