Hello Traders
The National Stock Exchange (NSE) has introduced 45 new stocks to its Futures and Options (F&O) segment, while the Bombay Stock Exchange (BSE) has added 43 new stocks. This is a significant development, expanding the horizon for traders who rely on derivatives to hedge, speculate, or strategize their market positions.
That is why we are excited to announce that all the powerful features available for F&O trading on Dhan are accessible from Day 1 for these newly added stocks.
From viewing an advanced Options Chain with Greeks to analysing market movements with options charts, Dhan equips you with the best-in-class resources to make informed decisions. The Strategy Builder in Options Trader lets you create, analyse and execute your strategies effortlessly, while the pre-built strategies simplifies complex trades by allowing you to execute multi-leg F&O strategies in a single click. Additionally, Dhan’s real-time movers & gainers and market outlook based strategies ensure you stay ahead of the market and never miss a trading opportunity.
And of course the most popular one, trade directly from TradingView charts, giving you an edge in terms of speed and convenience is also available for these F&O stocks with scalper mode.
Here’s a comprehensive list of the newly added stocks along with their lot sizes:
Sr No. | Security Name | Symbol | Lot Size |
---|---|---|---|
1 | Adani Energy Solutions Limited | ADANIENSOL | 625 |
2 | Adani Green Energy Limited | ADANIGREEN | 375 |
3 | Angel One Limited | ANGELONE | 200 |
4 | APL Apollo Tubes Limited | APLAPOLLO | 350 |
5 | Adani Total Gas Limited | ATGL | 775 |
6 | Bank of India | BANKINDIA | 4825 |
7 | BSE Limited | BSE | 125 |
8 | Computer Age Management Services Limited | CAMS | 125 |
9 | Central Depository Services (India) Limited | CDSL | 350 |
10 | CESC Limited | CESC | 2925 |
11 | CG Power and Industrial Solutions Limited | CGPOWER | 725 |
12 | Cyient Limited | CYIENT | 300 |
13 | Delhivery Limited | DELHIVERY | 1525 |
14 | Avenue Supermarts Limited | DMART | 150 |
15 | HFCL Limited | HFCL | 4150 |
16 | Housing & Urban Development Corporation Limited | HUDCO | 2425 |
17 | Indian Bank | INDIANB | 950 |
18 | IRB Infrastructure Developers Limited | IRB | 10250 |
19 | Indian Railway Finance Corporation Limited | IRFC | 3525 |
20 | Jio Financial Services Limited | JIOFIN | 1650 |
21 | Jindal Stainless Limited | JSL | 775 |
22 | JSW Energy Limited | JSWENERGY | 750 |
23 | Kalyan Jewellers India Limited | KALYANKJIL | 775 |
24 | KEI Industries Limited | KEI | 150 |
25 | KPIT Technologies Limited | KPITTECH | 400 |
26 | Life Insurance Corporation Of India | LICI | 575 |
27 | Macrotech Developers Limited | LODHA | 450 |
28 | Max Healthcare Institute Limited | MAXHEALTH | 525 |
29 | NCC Limited | NCC | 1775 |
30 | NHPC Limited | NHPC | 6400 |
31 | FSN E-Commerce Ventures Limited | NYKAA | 2950 |
32 | Oil India Limited | OIL | 1075 |
33 | One 97 Communications Limited | PAYTM | 650 |
34 | PB Fintech Limited | POLICYBZR | 325 |
35 | Poonawalla Fincorp Limited | POONAWALLA | 1450 |
36 | Prestige Estates Projects Limited | PRESTIGE | 325 |
37 | SJVN Limited | SJVN | 4725 |
38 | Sona BLW Precision Forgings Limited | SONACOMS | 775 |
39 | Supreme Industries Limited | SUPREMEIND | 125 |
40 | Tata Elxsi Limited | TATAELXSI | 100 |
41 | Tube Investments of India Limited | TIINDIA | 150 |
42 | Union Bank of India | UNIONBANK | 4425 |
43 | Varun Beverages Limited | VBL | 875 |
44 | Yes Bank Limited | YESBANK | 26000 |
45 | Zomato Limited | ZOMATO | 2000 |
The inclusion of these stocks brings exciting new opportunities to trade on market movements, whether you are focused on specific sectors or diversifying your portfolio. At Dhan, we are committed to making sure you have the tools you need to capitalize on these opportunities with confidence.
Here is the Zomato Butterfly on Strategy Builder :
So, dive in and explore the new additions to the F&O universe. With the Dhan & Options Trader platform and cutting-edge features, you can take your trading experience to the next level. Let us know below in this thread your view and thoughts on Stock Options trading.