Welcome to the June 2026 edition of our monthly SLBM Market Insights.
The Securities Lending and Borrowing Mechanism (SLBM) allows investors to lend their eligible shares and potentially earn rental income without selling their holdings. Every month, we analyse lending activity across the SLBM segment to highlight borrowing trends, rental yields and the stocks that witnessed the highest demand.
Whether you’re already participating in SLBM or exploring it for the first time, these insights provide a snapshot of where market activity was concentrated and which stocks offered attractive lending opportunities during the month.
June 2026 Market Snapshot
| Metric | Value |
|---|---|
| Total Rented Value | ₹73,37,84,372.96 (₹73.38 Crores) |
| Total Rented Volume | 19,76,57,955 Shares |
| Active Stocks in SLBM | 193 Scrips |
June witnessed healthy participation in the SLBM market, with lending activity spread across technology, capital goods, defence, manufacturing and financial stocks. Nearly 19.77 crore shares were lent during the month across 193 eligible scrips, resulting in a total rented value of over ₹73 crore.
Technology companies continued to dominate borrowing activity, with Infosys, Wipro, Persistent Systems, Tata Elxsi and KPIT Technologies featuring prominently. Engineering and manufacturing names such as KEI Industries, ABB, Siemens and Bharat Forge also attracted strong borrowing demand, while defence and railway-linked stocks including Bharat Dynamics, Cochin Shipyard, IREDA and Rail Vikas Nigam generated some of the month’s most attractive lending yields.
Although large-cap stocks accounted for a significant share of traded activity, several mid-cap stocks delivered substantially higher annualised lending yields due to tighter availability and stronger borrowing demand. Rail Vikas Nigam recorded the highest peak annualised yield of 74.44%, closely followed by KEI Industries at 74.39%.
The June data once again highlights that SLBM opportunities extend beyond high-volume stocks. While some securities witness large borrowing volumes, others may generate higher rental returns depending on market demand and stock availability.
Top 20 Stocks Traded in SLBM – June 2026
The following stocks witnessed the highest lending activity during June 2026.
| Stock | Expiry | Peak Rent / Share | Peak Yield | Avg. Rent / Share | Avg. Yield | Traded Volume | Traded Value |
|---|---|---|---|---|---|---|---|
| Persistent Systems | 4 Aug 2026 | ₹45.00 | 10.61% | ₹37.53 | 6.81% | 2,57,693 | ₹96,71,866.85 |
| Siemens | 4 Aug 2026 | ₹36.50 | 10.36% | ₹17.25 | 4.00% | 5,51,204 | ₹95,07,651.73 |
| Waaree Energies | 4 Aug 2026 | ₹19.99 | 7.02% | ₹12.79 | 4.54% | 7,06,115 | ₹90,32,091.03 |
| Colgate Palmolive | 4 Aug 2026 | ₹5.40 | 2.45% | ₹2.69 | 1.04% | 3,65,586 | ₹9,81,612.13 |
| Motilal Oswal Nasdaq 100 ETF | 1 Sept 2026 | ₹4.00 | 6.40% | ₹3.45 | 6.28% | 2,71,951 | ₹9,38,886.65 |
| Bharat Dynamics | 4 Aug 2026 | ₹48.00 | 30.38% | ₹26.48 | 17.71% | 3,15,666 | ₹83,57,373.54 |
| Trent | 1 Sept 2026 | ₹34.97 | 7.79% | ₹24.78 | 5.52% | 3,18,685 | ₹78,97,849.37 |
| Astral | 4 Aug 2026 | ₹30.00 | 23.26% | ₹17.20 | 13.83% | 4,45,364 | ₹76,60,332.93 |
| LIC of India | 4 Aug 2026 | ₹6.00 | 13.99% | ₹4.07 | 7.65% | 18,36,537 | ₹74,71,901.41 |
| Tata Elxsi | 1 Sept 2026 | ₹79.00 | 13.06% | ₹57.11 | 9.74% | 13,922 | ₹7,95,137.47 |
| Waaree Energies | 1 Sept 2026 | ₹24.37 | 5.59% | ₹12.22 | 2.80% | 64,784 | ₹7,91,886.56 |
| Persistent Systems | 1 Sept 2026 | ₹55.00 | 7.34% | ₹24.63 | 3.21% | 31,455 | ₹7,74,868.90 |
| LTM | 4 Aug 2026 | ₹45.00 | 10.53% | ₹29.28 | 6.44% | 2,27,397 | ₹66,57,306.00 |
| Wipro | 1 Sept 2026 | ₹3.62 | 12.51% | ₹2.67 | 9.42% | 22,85,387 | ₹60,92,309.34 |
| Manorama Industries | 4 Aug 2026 | ₹10.00 | 6.86% | ₹7.18 | 4.90% | 96,637 | ₹6,94,192.51 |
| Infosys | 4 Aug 2026 | ₹5.30 | 5.52% | ₹3.15 | 2.60% | 2,18,52,946 | ₹6,87,99,795.66 |
| Infosys | 1 Sept 2026 | ₹4.50 | 2.74% | ₹3.76 | 2.28% | 1,82,975 | ₹6,87,166.22 |
| Muthoot Finance | 4 Aug 2026 | ₹26.30 | 7.54% | ₹22.24 | 5.92% | 2,41,638 | ₹53,74,221.86 |
| IRFC | 4 Aug 2026 | ₹1.98 | 13.39% | ₹0.85 | 6.55% | 62,06,933 | ₹52,52,116.41 |
| Avenue Supermarts (DMart) | 4 Aug 2026 | ₹15.00 | 4.28% | ₹7.48 | 2.05% | 6,87,809 | ₹51,44,146.96 |
Top 20 Yield Stocks in SLBM – June 2026
These stocks delivered the highest annualised lending yields during June 2026.
| Stock | Expiry | Peak Rent / Share | Peak Yield | Avg. Rent / Share | Avg. Yield | Traded Volume | Traded Value |
|---|---|---|---|---|---|---|---|
| Rail Vikas Nigam | 6 Apr 2027 | ₹140.00 | 74.44% | ₹52.68 | 28.06% | 217 | ₹11,431.18 |
| KEI Industries | 4 Aug 2026 | ₹400.01 | 74.39% | ₹75.93 | 14.15% | 3,94,766 | ₹2,99,75,294.80 |
| Rail Vikas Nigam | 4 May 2027 | ₹140.00 | 67.56% | ₹6.57 | 3.28% | 2,815 | ₹18,496.69 |
| Mirae Asset S&P 500 Top 50 ETF | 4 Aug 2026 | ₹4.23 | 59.10% | ₹0.65 | 6.40% | 12,187 | ₹7,878.95 |
| Bharat Forge | 4 Aug 2026 | ₹109.90 | 51.33% | ₹23.52 | 10.90% | 10,40,285 | ₹2,44,65,392.13 |
| KPIT Technologies | 4 Aug 2026 | ₹35.00 | 49.83% | ₹15.40 | 21.70% | 2,75,978 | ₹42,50,785.50 |
| ABB | 4 Aug 2026 | ₹337.00 | 47.93% | ₹52.75 | 7.76% | 3,39,154 | ₹1,78,89,053.74 |
| Kaynes Technology India | 4 Aug 2026 | ₹133.98 | 39.90% | ₹65.02 | 17.21% | 1,82,998 | ₹1,18,99,183.99 |
| Cochin Shipyard | 4 Aug 2026 | ₹55.00 | 38.04% | ₹20.66 | 12.03% | 16,31,336 | ₹3,36,99,931.90 |
| Rolex Rings | 4 Aug 2026 | ₹4.00 | 36.07% | ₹1.09 | 10.00% | 47,108 | ₹51,153.10 |
| IREDA | 4 Aug 2026 | ₹5.00 | 35.95% | ₹3.18 | 22.85% | 33,00,924 | ₹1,05,01,445.49 |
| Coforge | 4 Aug 2026 | ₹50.00 | 35.58% | ₹26.96 | 19.02% | 7,37,348 | ₹1,98,82,230.56 |
| Bharat Dynamics | 4 Aug 2026 | ₹48.00 | 30.38% | ₹26.48 | 17.71% | 3,15,666 | ₹83,57,373.54 |
| Vodafone Idea | 4 Aug 2026 | ₹0.48 | 27.49% | ₹0.13 | 7.81% | 11 | ₹1.38 |
| KPI Green Energy | 4 Aug 2026 | ₹10.00 | 26.20% | ₹9.99 | 26.17% | 1,550 | ₹15,481.98 |
| Share India Securities | 4 Aug 2026 | ₹3.30 | 26.09% | ₹2.59 | 20.46% | 5,700 | ₹14,756.00 |
| Cyient | 4 Aug 2026 | ₹21.00 | 24.15% | ₹10.73 | 12.03% | 1,13,114 | ₹12,13,182.77 |
| Wipro | 4 Aug 2026 | ₹6.65 | 23.43% | ₹1.70 | 8.13% | 9,99,54,304 | ₹17,00,34,203.91 |
| Astral | 4 Aug 2026 | ₹30.00 | 23.26% | ₹17.20 | 13.83% | 4,45,364 | ₹76,60,332.93 |
| Nuvama Wealth Management | 4 Aug 2026 | ₹38.00 | 22.96% | ₹17.14 | 8.88% | 8,54,591 | ₹1,46,47,779.88 |
Key Highlights from June
• A total of 193 stocks witnessed lending and borrowing activity during the month, indicating broad participation across sectors.
• Technology stocks remained among the most actively borrowed names, with Infosys, Wipro, Persistent Systems, KPIT Technologies, Tata Elxsi and Coforge featuring across the traded activity and yield rankings.
• Engineering and manufacturing companies such as KEI Industries, ABB, Siemens, Bharat Forge and Kaynes Technology continued to see healthy borrowing demand.
• Defence and railway-related stocks generated some of the strongest lending yields during the month, with Rail Vikas Nigam, Bharat Dynamics, Cochin Shipyard and IREDA standing out.
• Rail Vikas Nigam recorded the highest annualised peak yield at 74.44%, while KEI Industries followed closely at 74.39%, reflecting strong borrower demand relative to available lending supply.
• High traded activity does not necessarily translate into the highest lending yields. Large-cap names like Infosys and Wipro dominated traded volumes, whereas several mid-cap stocks generated significantly higher rental returns.
Explore SLBM Opportunities on ScanX
Want to identify lending opportunities before everyone else?
With ScanX, you can track:
https://scanx.trade/insight/slbm-stock-lending-and-borrowing
-
Live SLBM rental yields
-
Peak and average lending rates
-
Stock-wise borrowing demand
-
Traded volumes and values
-
Expiry-wise lending opportunities
Stay updated with the latest SLBM trends and make informed decisions using real-time market insights.
Related Reads
-
-
Zero Brokerage on Renting & Borrowing via SLBM — no brokerage charges on either lending or borrowing stocks via SLBM on Dhan. Makes the math cleaner for smaller-ticket lenders — your effective yield is what you see on the screen, no fees eating into it.
-
SLBM Lending Insights on ScanX — see live SLBM lending data inline on ScanX while you screen. Helpful for spotting which stocks are in demand for lending right now, so you can decide what to put up for rent based on real signal rather than guesswork.
-
SLBM Market Insights – May 2026— the previous month’s SLBM trend report covering rental rates, most-lent stocks, and yield opportunities. Useful as a baseline for comparing month-over-month moves in lending demand.
-
SLBM Taxation Explained — a clear breakdown of how stock renting and borrowing get taxed in India. Worth reading once if you’re starting out, since the tax treatment is different from regular short-term and long-term capital gains.
-
All New Option Chain with Smart Tags & New Insights on Dhan Web — the upgraded Option Chain on Dhan Web with richer positioning insights. Worth a look if you also trade derivatives alongside lending out your long-term portfolio.
-
Mutual Fund Holdings & Insights on ScanX — mutual fund holdings data layered into ScanX. Useful for spotting which stocks active fund managers are holding, alongside SLBM lending demand for the same names.
-
FII & DII Market Data on ScanX Insights — FII and DII flow data now visible on ScanX Insights. Another lens on institutional positioning, which often correlates with where SLBM lending demand shows up too.
-
Have you explored SLBM opportunities in your portfolio?
Which stock surprised you the most with its lending yield or borrowing demand this month? Let us know in the comments below.
Thank you,
Tanvi