📈 SLBM Market Insights for May 2026 : Rental Trends, Top Stocks & Yield Opportunities

Hello Community Members :waving_hand:

All of us at Dhan are excited to continue bringing you market insights across our trading platforms, ScanX, and our community: MadeForTrade.

Stock Lending & Borrowing Mechanism (SLBM) continues to emerge as an attractive opportunity for long-term investors looking to earn additional income from stocks already held in their portfolios. By lending shares to market participants who need them, investors can potentially generate lending income while continuing to retain ownership of their investments.

Through this monthly thread, we track overall SLBM activity, the most actively borrowed stocks, and the stocks that generated the highest lending yields for investors.

May 2026 witnessed healthy participation across the SLBM ecosystem, with over 13.7 crore shares lent and borrowed across 254 active scrips. Total rented value stood at nearly ₹57 Crores, reflecting continued demand for borrowing across several sectors including PSU, Railways, Defence, Technology, and Financial Services.


:1234: May 2026 - SLBM Market Snapshot

Metric Value
Total Rented Value ₹56,96,30,458 (₹57 Crores)
Total Rented Volume 13,71,36,433 Shares
Active Stocks in SLBM 254 Scrips

:fire: Top 20 Stocks Traded in SLBM - May 2026

Name Expiry Peak Rent / Share Peak Yield Avg. Rent / Share Avg. Yield Traded Volume Traded Value
HCLTECH 7 Jul 2026 ₹93.33 51.20% ₹6.21 3.99% 93,77,739 ₹5.82 Cr
IREDA 7 Jul 2026 ₹7.00 56.21% ₹3.61 28.40% 89,38,583 ₹3.22 Cr
IRFC 7 Jul 2026 ₹1.00 9.53% ₹0.74 6.58% 71,39,814 ₹52.72 Lakh
RVNL 7 Jul 2026 ₹13.00 33.16% ₹8.46 21.34% 48,99,426 ₹4.15 Cr
NHPC 7 Jul 2026 ₹5.50 79.34% ₹1.97 26.60% 3,50,33,536 ₹6.90 Cr
BDL 7 Jul 2026 ₹65.00 54.74% ₹25.20 20.74% 9,95,037 ₹2.51 Cr
LTF 7 Jul 2026 ₹1.75 6.54% ₹1.09 4.01% 7,42,563 ₹8.12 Lakh
LICI 7 Jul 2026 ₹6.10 15.28% ₹3.77 9.44% 6,04,300 ₹22.75 Lakh
INDIANB 7 Jul 2026 ₹10.00 12.66% ₹7.69 9.70% 5,73,793 ₹44.15 Lakh
COFORGE 7 Jul 2026 ₹16.00 10.98% ₹10.79 7.27% 4,99,090 ₹53.85 Lakh
MEESHO 7 Jul 2026 ₹3.03 14.35% ₹1.05 6.07% 4,34,189 ₹4.55 Lakh
SBICARD 7 Jul 2026 ₹26.99 44.43% ₹15.68 25.05% 3,81,329 ₹59.79 Lakh
ABB 7 Jul 2026 ₹60.00 7.66% ₹28.38 3.35% 3,69,572 ₹1.05 Cr
ASTRAL 7 Jul 2026 ₹27.00 12.61% ₹19.76 8.74% 3,55,138 ₹70.16 Lakh
BANKINDIA 7 Jul 2026 ₹2.27 13.61% ₹1.02 6.12% 3,43,217 ₹3.51 Lakh
HYUNDAI 7 Jul 2026 ₹109.00 35.81% ₹45.15 16.99% 3,31,734 ₹1.50 Cr
LUPIN 7 Jul 2026 ₹23.00 9.24% ₹8.66 2.97% 2,94,517 ₹25.50 Lakh
NUVAMA 7 Jul 2026 ₹30.00 11.21% ₹6.96 3.90% 2,56,066 ₹17.81 Lakh
PIIND 7 Jul 2026 ₹45.00 13.41% ₹34.25 9.89% 2,30,670 ₹79.00 Lakh
KAYNES 7 Jul 2026 ₹270.00 58.66% ₹120.11 26.82% 2,19,663 ₹2.64 Cr

:money_bag: Top 20 Yield Opportunities in SLBM - May 2026

Name Expiry Peak Rent / Share Peak Yield Avg. Rent / Share Avg. Yield Traded Volume Traded Value
KAYNES 1 Jun 2027 ₹215.00 134.18% ₹81.45 45.43% 1,90,438 ₹1.55 Cr
IRFC 1 Jun 2027 ₹2.00 90.84% ₹0.11 2.15% 73,546 ₹8,092
NHPC 7 Jul 2026 ₹5.50 79.34% ₹1.97 26.60% 3,50,33,536 ₹6.90 Cr
RVNL 4 May 2027 ₹151.00 61.86% ₹17.56 6.14% 22,589 ₹3.97 Lakh
ITBEES 7 Jul 2026 ₹2.00 61.21% ₹0.14 4.02% 18,881 ₹2,604
KAYNES 7 Jul 2026 ₹270.00 58.66% ₹120.11 26.82% 2,19,663 ₹2.64 Cr
IREDA 7 Jul 2026 ₹7.00 56.21% ₹3.61 28.40% 89,38,583 ₹3.22 Cr
BDL 7 Jul 2026 ₹65.00 54.74% ₹25.20 20.74% 9,95,037 ₹2.51 Cr
HCLTECH 7 Jul 2026 ₹93.33 51.20% ₹6.21 3.99% 93,77,739 ₹5.82 Cr
HCLTECH 1 Jun 2027 ₹36.02 50.49% ₹0.28 0.45% 5,73,439 ₹1.62 Lakh
DIXON 6 Apr 2027 ₹5,085.74 50.48% ₹808.27 8.03% 19 ₹15,357
RVNL 4 Aug 2027 ₹29.88 46.11% ₹9.26 16.98% 4,888 ₹45,270
KFINTECH 6 Apr 2027 ₹335.55 46.08% ₹12.84 1.68% 116 ₹1,490
IREDA 4 Aug 2027 ₹10.00 45.17% ₹5.36 24.83% 3,93,164 ₹21.08 Lakh
SBICARD 7 Jul 2026 ₹26.99 44.43% ₹15.68 25.05% 3,81,329 ₹59.79 Lakh
RUBICON 7 Jul 2026 ₹50.00 43.29% ₹39.68 34.35% 650 ₹25,789
DIXON 7 Jul 2026 ₹550.00 41.65% ₹54.38 3.67% 11,748 ₹6.39 Lakh
RVNL 6 Apr 2027 ₹97.00 40.86% ₹10.09 4.46% 8,091 ₹81,654
COFORGE 1 Jun 2027 ₹15.00 36.65% ₹9.22 32.39% 3,818 ₹35,207
GOLDIAM 7 Jul 2026 ₹14.90 36.61% ₹14.90 36.61% 5 ₹75

For real-time tracking of lending yields, borrow demand, traded volumes, and stock-level opportunities, head over to: :backhand_index_pointing_right: https://scanx.trade/insight/slbm-stock-lending-and-borrowing

Have you ever lent stocks through SLBM?

Which stock surprised you the most in terms of borrowing demand or lending yield this month? Share your views below :backhand_index_pointing_down:

Thank you
Tanvi

Any suggestions for June ?